As is shown in the list below, each successively higher access level inherits all the privileges of the levels below it. Administrator level has total access and control as well as the ability to set passwords for all access levels. The list shown is based on the last published list (v5 manual) and updated for some new functions added since that version.
If you need to know a password for a catalogue and are unsure who the Administrator is, choose Catalog > Catalog Properties, General tab and look for the option "Password set by:". The name shown is the user name of the person who set up the password(s).
Catalog Feature | Reader | Editor | Publisher | Administrator |
Create a new catalog | Y (Note 1) | Y (Note 1) | Y (Note 1) | Y (Note 1) |
View a catalog | Y | Y | Y | Y |
Search catalog / search multiple | Y | Y | Y | Y |
Preview items | Y | Y | Y | Y |
Copy item source files | Y | Y | Y | Y |
FolderSync (folder Explore/Reveal in Finder) | Y | Y | Y | Y |
Categories (show Records in (sub-)category) | Y | Y | Y | Y |
Categories (create on disk) | Y | Y | Y | Y |
Delete items from Gallery (but not Catalog) | Y | Y | Y | Y |
Open a new (blank) Gallery | Y (v7 Note 2) | Y (v7 Note 2) | Y | Y |
Display Find results in a new Gallery | (Note 3) | (Note 3) | (Note 3) | (Note 3) |
Use Find from 'Master' palettes | Y | Y | Y | Y |
Customise Gallery's Views (but not save changes) | Y | Y | Y | Y |
Run Slideshows | Y | Y | Y | Y |
Use Portfolio Express palette | Y | Y | Y | Y |
Assign keywords to items | Y | Y | Y | |
Create and edit thumbnail borders | Y | Y | Y | |
Edit keywords, descriptions and custom field values | Y | Y | Y | |
Use Find and Assign from 'Master' palettes (Keywords/[custom field name]) | Y | Y | Y | |
Assign Presets | Y | Y | Y | |
Categories (Apply Records to / Remove Records from) | Y | Y | Y | |
Import field values | Y | Y | Y | |
Replace field values | Y | Y | Y | |
Digimarc watermarks (read/embed) | Y | Y | Y | |
Placeholder Records creation | Y (Note 4) | Y | ||
Add items to an existing catalog | Y | Y | ||
Create/Edit/Save Cataloging Options | Y | Y | ||
Create/Edit/Save Presets | Y | Y | ||
Set-up and use of Background Cataloguing | Y | Y | ||
Delete items from Catalog | Y | Y | ||
Delete or Rename an item's source file | Y | Y | ||
Export to HTML | Y | Y | ||
Export "pnot" data (Mac only) | Y | Y | ||
Export QuickTime movies | Y | Y | ||
Export text file | Y | Y | ||
Move item source files | Y | Y | ||
Set Slideshow options | Y | Y | ||
Save Galleries | Y | Y | ||
Save Gallery Customisations | Y | Y | ||
Save Finds | Y | Y | ||
Save/Edit Saved Views | Y | Y | ||
Update cataloged items | Y | Y | ||
FolderSync (add/delete root folders) | Y | Y | ||
FolderSync (OS rename sub-folders) | Y | Y | ||
FolderSync (OS copy/move sub-folders and contents) | Y | Y | ||
FolderSync (Sync) | Y | Y | ||
FolderSync (edit AutoSync options) | Y | Y | ||
Create webpages | Y | Y | ||
Edit webpage templates | Y | Y | ||
Publish catalogues via NetPublish (v7) | Y | Y | ||
Use Collect and Burn To Disc features | Y | Y | ||
Embed Properties | Y | Y | ||
Set new Paths | Y | Y | ||
Batch Convert images | Y | Y | ||
Batch Rename images | Y | Y | ||
Regenerate Thumbnails/Screen Previews | Y | Y | ||
Admin features below here require single-user catalogue access (don't forget - close Express palette) (Note 5). | ||||
Assign Passwords; Level-based/User-based Access | Y (Note 5) | |||
Screen Preview use (on/off, set folder, set long side value) | Y (Note 5) | |||
Master Keywords List creation/editing | Y (Note 5) | |||
Set Startup Options | Y (Note 5) | |||
Define Custom Fields (create, rename, delete) | Y (Note 6) | |||
Custom field predefined list creation/editing | Y (Note 6) | |||
Categories (create/delete/rearrange/export/import) | Y (Note 7) | |||
Updating Portfolio v3.x, v4.x and v5.x Catalogues | Y |
Notes:
Question: Catalogue features available by access level [FAQ00115.htm]
Last Update:- 10 June 2008
Site and articles © Mark Anderson 2001-2007 - Visit my home page