Note for all versions: Portfolio uses a file extension, if present, as the primary means of file type identification on Windows and Mac. This is notable as some Mac users who have applied info for different to extensions and type - usually to address legacy issues - have expected the Mac client to use Mac OS 'Type' info rather than the Extension if a clash occurs, the Extension being considered a Windows OS issue. Certainly since the move to OS X, as the two main OSs grow closer in style, mainstream Mac programs are adopting the file extensions so it is best to both use them and use the correct ones!
File type support by client version:
Portfolio is capable of cataloguing any digital file. It also has the ability to generate or extract thumbnails, generate screen previews and extract metadata from most standard graphic and video formats. The supported file formats are listed below. Unsupported file formats will be visually catalogued as icons, allowing users to link to the original files for editing. Supported audio and video formats will playback within the Portfolio application. Portfolio also has limited ability to batch convert some imaging formats to TIFF, JPEG and VFZ/PFZ formats. Portfolio can also embed metadata into TIFF and JPEG formats. Portfolio can also index and search text from selected file formats.
QuickTime. Portfolio uses many QuickTime filters to assist with cataloguing. Whilst QuickTime is installed as part of the Mac OS, Windows OS users should (must!) download and install the free version of QuickTime for Windows and keep QuickTime updated. Using the pay-for QuickTime Pro doesn't add anything extra to Portfolio's use of QuickTime.
Image Formats | |||||||
Format | Thumbnail | Read metadata | Create previews | Create multi-page previews | Batch Convert to (JPEG/TIFF) | Convert to VFZ/PFZ | Embed metadata |
BMP - Bitmap | Yes | Yes | Yes | Yes | |||
EPS - Encapsulated Postscript (1) | Yes | Yes | Yes | Yes | |||
FPX - FlashPix | Yes | Yes | Yes | Yes | |||
GIF - Graphic Interchange Format | Yes | Yes | Yes | Yes | |||
JPEG - Joint Photographics Expert Group | Yes | Yes | Yes | Yes | Yes | Yes | |
JPEG 2000 (Mac OS X only) | Yes | Yes | Yes | Yes | |||
PCD - Kodak Photo CD | Yes | Yes | Yes | Yes | |||
PICT - QuickTime Picture | Yes | Yes | Yes | Yes | |||
PNG - Portable Network Graphics | Yes | Yes | Yes | Yes | |||
PSD - Adobe Photoshop | Yes | Yes | Yes | Yes | Yes | ||
TGA - Targa | Yes | Yes | Yes | Yes | |||
TIFF - Tagged Image File Format (2) | Yes | Yes | Yes | Yes | Yes | Yes | |
TIFF - TIFF Fax | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WMF - Windows Media Format (Windows only) | Yes | Yes | Yes | Yes | |||
VFZ/PFZ PixelLive (3.0 SDK) | Yes | Yes | Yes | Yes | Yes | ||
Document Formats | |||||||
Format | Thumbnail | Read metadata | Create previews | Create multi-page previews | Index Document Text | ||
INDD - Adobe InDesign | Yes | Yes | Yes | ||||
PDF - Adobe Acrobat | Yes | Yes | Yes | Yes | Yes | ||
PSD - Adobe Photoshop | Yes | Yes | Yes | Yes | |||
INDD - Adobe InDesign | Yes | Yes | Yes | ||||
AI - Adobe Illustrator | Yes | Yes | Yes | ||||
TXT - Plain Text | Yes | Yes | |||||
Microsoft PowerPoint (5) | Yes | Yes | Yes | ||||
Audio/Video Formats | |||||||
Format | Thumbnail | Play Media | |||||
AIFF - Audi Interchange File Format | Yes | Yes | |||||
AU - Sun Microsystem Audio File | Yes | Yes | |||||
AVI - Audio Video Interleave | Yes | Yes | Yes | ||||
SWF - Shockwave (v6 and lower) | Yes | Yes | Yes | ||||
Macintosh Sound File | Yes | Yes | |||||
MIDI - Musical Instrument Digital Interface | Yes | Yes | |||||
MPEG-1 - Moving Pictures Experts Group Type 1 | Yes | Yes | Yes | ||||
MPEG-2 - Moving Pictures Experts Group Type 2 (3) | Yes | Yes | Yes | ||||
MP3 - MPEG -1 Layer 3 Audio File | Yes | Yes | |||||
MPEG-4 - Moving Pictures Experts Group | Yes | Yes | Yes | ||||
MOV - QuickTime Movies (4) | Yes | Yes | Yes | ||||
MOV - QuickTime VR | Yes | Yes | Yes | ||||
MOV - QuickTime Cubic VR | Yes | Yes | Yes | ||||
WAV - Waveform Audio formant | Yes | Yes | |||||
Notes: 1. EPS Support: Very complex EPS files could be problematic, please check for compatibility with complex EPS files. 2. Currently does not support Zip compressed TIFF files. 3. Requires QuickTime MPEG 2 plug-in available for purchase from Apple. 4. Supports a wide range of video codecs including: Animation, Apple BMP, Apple Pixlet (Mac OS 10.3+, Apple Video, Cinepak, Component Video, DV and DVC Pro NTSC, DV PAL, Graphivs, H.261, H.263, JPEG2000 (Mac OS X), Microsoft OLE, Microsoft video 1, Motion JPEG A, Motion JPEG b, MPEG-4, Photo JPEG, Planar RGB, PNG, Sorenson Video 2, Sorenson Video 3, TGA, and TIFF. For best result download the latest version of QuickTime. 5. Exact versions supported aren't clear but likely PPT 2000 (Win) and PPT X (Mac). The application must be installed on the client's host computer for the previewing to work. |
Portfolio 6 is capable of cataloguing virtually every type of digital file, but will display thumbnails and previews of only those
documents saved in the specific graphic file formats listed below.
Some formats need, or are handled better, if QuickTime is installed. Although the base requirement is for QuickTime v4.1.1, you are advised to keep QuickTime updated.
For video formats, the default is to use the first frame for the thumbnail. Alternatively, use or a particular frame number may be set via the client's Edit -> Preferences dialog. Note that such a setting is global and not per records. If you change the setting, note that any existing thumbnails may get incorrectly updated if care is not taken.
For audio file formats, Portfolio displays each file's icon in gallery views and allows you to play the audio files within Portfolio using the Preview function.
Adobe Acrobat (PDF)
Adobe Illustrator 3.0 - 8.0
Adobe Illustrator 9.0 and 10.0*
Adobe InDesign*
Adobe Pagemaker 6.5 (Mac) *
Adobe Photoshop 4.0 - 7.0
AIFF Sound file
AVI Video
CorelDraw
CorelDraw Presentation Exchange
EPS (Encapsulated Postscript)
FlashPix
GIF (Graphics Interchange Format)
GIF Animated Graphics
JPEG (Joint Photo Experts Group)
Kodak PhotoCD
PICT (Macintosh Picture)
Macintosh Sound file
Macromedia FreeHand 5.0 and higher (Mac) *
Microsoft PowerPoint
MIDI Sound
MPEG 1 video
MP3 audio
Multi-Ad Creator (Mac)
PNG (Portable Network Graphics)
Postscript
QuarkXPress 3.3 - 5.0 (Mac) *
QuickDraw 3D Metafile
QuickTime Movie
TIFF (Tagged Image Format)
TEXT
Truevision Targa
Windows and OS/2 Bitmap (BMP)
Windows metafile
WAVE Sound file
Macromedia Flash / ShockWave *
* Extracts embedded thumbnail from files (if present) but does not create previews.
The following cameras and file formats are supported in v6:
Nikon D1/X/H/100
Fuji S2Pro
Olympus E10/20
Kodak 14N, 760C, 760M, 720X, Pro Back, Pro Back 654C, Pro Back 654M
A PDF with the list of v6 compatible formats can be found here.
Format | Mac File Type | Windows Extension | Extract Thumbnail | QuickTime 4.0 | Portfolio 5 Native | Liberty Systems | Inso |
Adobe Acrobat | Y # | Y | |||||
Adobe Illustrator 3.0 - 7.0 | TEXT | .ai | Y | Y | |||
Adobe Illustrator 8.0 | TEXT | .ai | Y | Y | |||
Adobe PageMaker 6.5 | AB65 | Y ** | |||||
Adobe Photoshop 2.5 - 5.5 | 8BPS | .psd | Y # | Y * | |||
AIFF Sound file | AIFF | .aif | Y | ||||
AutoCAD | .dwg | Y | |||||
AVI Video | .avi | Y | |||||
CorelDRAW 3.0 - 8.0 | .cdr | Y | |||||
CorelDRAW Presentation Exchange | .cmx | Y | |||||
Encapsulated Postscript | EPSF | .eps | Y | Y | |||
FlashPix | FPIX | .fpx | Y | ||||
Graphics Interchange Format (GIF) | GIFf | .gif | Y | ||||
GIF Animated Graphics | GIFf | .gif | Y | ||||
Joint Photo Experts Group (JPEG) | JPEG | .jpg | Y | Y | |||
Kodak PhotoCD ## | PCDI | .pcd | |||||
Macintosh Picture | PICT | .pct | Y | Y | |||
Macintosh Sound file | sfil | .snd | Y | ||||
Macromedia Freehand 5.0 - 8.0 | AGD2 | Y ** | |||||
Microsoft PowerPoint 2.0 - 8.0 | SLD8 | .ppt | Y | ||||
MIDI Sound file | MIDI | .mid | Y | ||||
MPEG Sound/Video | MPEG | .mpg | Y | ||||
Multi-Ad Creator | MuAd | Y ** | |||||
Portable Network Graphics | PNGf | .png | Y | ||||
Postscript Interpretive | TEXT | .ps | Y | ||||
QuarkXPress 3.3 - 4.0 | XDOC | .qxd | Y # | ||||
QuickDraw 3D Metafile | 3DMF | .3dmf | Y | ||||
QuickTime Movie | MooV | .mov | Y | ||||
Tagged Image Format (TIFF) | TIFF | .tif | Y | Y | |||
Truevision Targa | TPIC | .tga | Y | ||||
Windows and OS/2 Bitmap | BMPp | .bmp, .dib | Y | Y | |||
(Microsoft) Windows Metafile | .wmf | Y | Y | ||||
WAVE Sound file | .wav | Y | |||||
* Translator does not support multi-layer files without Composite Layer/2.5 Compatibility turned on. # Preview multiple pages ** Mac OS only ## PDCTranslator |
Keywords (to assist indexing/searching):
Question: File Types Supported - v7/v6/v5 [FAQ00390.htm]
Last Update:- 28 January 2008
Site and articles © Mark Anderson 2001-2007 - Visit my home page