Sadly, no - and the lists in a number of the program's dialogs are incomplete. However, using automation the list of fields can be retrieved:
Index# | Name | Type | Notes |
Field #1 | Filename | String | File name and extension - latter if present (Mac vs. Win). |
Field #2 | Path | String | Full path including filename. Not indexed. |
Field #3 | Extension Win | String | 3-letter extension (mandatory for Windows files). |
Field #4 | Short Filename Win | String | 16-bit DOS name. Note it returns both the filename and full DOS path. |
Field #5 | Description | Text Block | Searchable like Keywords field - unlike custom text blocks. |
Field #6 | Volume | String | For network shares this is the name of top level folder in the path. |
Field #7 | Created | Date/Time | File creation datestamp. |
Field #8 | Last Modified | Date/Time | File modification datestamp. |
Field #9 | Cataloged | Date/Time | Datestamp when added to Catalogue. |
Field #10 | Last Updated | Date/Time | Datestamp when source file was updated, not changed if only record data edited. |
Field #11 | File Size | Integer | Rounded figure. |
Field #12 | Keywords | String | Multivalue field. |
Field #13 | Thumbnail | Unknown | Image resource - not accessible (except for SQL users). |
Field #14 | Custom Thumbnail | Unknown | Image resource - not accessible. |
Field #15 | File Type Mac | String | 4-letter Mac file type code - not read when cataloguing under Windows. |
Field #16 | Creator Mac | String | 4-letter Mac file creator code - not read when cataloguing under Windows. |
Field #17 | Alias Mac | Unknown | Purpose unknown |
Field #18 | Zone Mac | String | AppleTalk Zone - not read cataloguing under Windows. |
Field #19 | Thumbnail Size | Integer | Pixel count of longest side as per pre-set values 32/64/112/256. |
Field #20 | Color Mode | Integer | For more detail see here. |
Field #21 | Horizontal Resolution | Decimal | In dpi. |
Field #22 | Vertical Resolution | Decimal | In dpi. |
Field #23 | Width | Integer | In pixels. |
Field #24 | Height | Integer | In pixels. |
Field #25 | Category | Integer | Internal look up for membership of Categories within Catalogue. Not accessible. |
Field #26 | Number of Pages | Integer | Page count - if applicable. |
Field #27 | Placeholder | Integer | Boolean 0/1- created only for placeholder files. |
Field #28 | Watermarked | Integer | Boolean 0/1 - has a watermark? |
Field #29 | Watermark URL | URL | Name and URL for watermark holder. |
The Fields below are only created in v6.x catalogues. | |||
Field #30 | FileStoreID | Integer | Purpose unknown. |
Field #31 | Directory Path | String | Full path excluding the filename. Indexed, unlike 'Path' |
The Fields below are only created in v7.x catalogues. | |||
Field #32 | Cataloged By | String | User name of account adding this item to the catalogue (name as set in Preferences) |
Field #33 | Changed by | String | User name of account last editing (name as set in Preferences) |
From #34 - or #32 for v6, #30 for v5 - Custom Fields are indexed in date/time order of their creation within the Catalogue. |
Field names in italics cannot be displayed in the Portfolio client - or only under certain circumstances.
For information on using Field information when scripting see here.
Question: Is there a list of Portfolio's built-in fields? [FAQ00182.htm]
Last Update:- 01 June 2006
Site and articles © Mark Anderson 2001-2007 - Visit my home page