Of course, you can add your own mappings, or change the default set, but those listed below are the default mappings as created in any new Catalogue of the appropriate version.
For versions 7 and 8 bear some points in mind. The "defaultmappings.plist" file, read at catalogue creation time sets whether tags are included in the Extract/Embed listings. Any item in the "defaultmetadataitems.plist" and not in the default mappings won't appear in the Embed listings (and can't be coerced either!). The only way to correct errors in default mapping import/export flags if to correct the plist file and start over with a new catalogue. Any item added to the metadata list after catalogue creation is always added to the Extract list but never to the Embed list. To add an embeddable field requires both plist customisation and use of a new catalogue.
Once created, metadata settings are per-catalogue only - each catalogue must be customised in turn. Metadata settings are non-import/exportable between catalogues. Metadata settings are non-scriptable.
Extract Metadata can read in from IPTC/XMP but there is no means to control order of tags source read or to only allow one if both exist. Embed Metadata can only embed to one target field. To embed to both #tag and XMP takes 2 passes; each field's mapping must be manually reset after the first pass. There are no saved mapping sets - all (re-)assignments after catalogue creation are manual. The embed state for xap:Rating and xap:Label is wrong - if set to true, in subsequent catalogues this data will embed and round-trip; there is a FAQ 'fix' for this - see more.
Type | Field | Code |
TIFF | 258 | Bit Depth |
269 | Document Name | |
271 | Camera Make | |
272 | Camera Model | |
33432 | Copyright | |
305 | Creating Software | |
306 | Date & Time | |
315 | Artist | |
316 | Host Computer | |
333 | Ink Names | |
337 | Target Printer | |
IPTC | 517 | Object Name |
592 | Byline | |
632 | Caption | |
634 | Caption Writer | |
537 | Keywords | |
628 | Copyright | |
527 | Category | |
532 | Supplemental Category | |
567 | Date Created | |
602 | City | |
607 | State | |
613 | Country | |
622 | Credit | |
627 | Source | |
617 | Headline | |
552 | Instructions | |
615 | Transmission Reference | |
522 | Urgency | |
597 | Byline Title | |
612 | Country Code | |
Photoshop | 1035 | URL |
Dublin Core | dc:rights | Rights |
dc:creator | Creator | |
dc:subject | Subject | |
dc:description | Description | |
dc:title | Title | |
EXIF | 33434 | Exposure Time |
33437 | F-Number | |
34855 | ISO Speed | |
36867 | Date Taken | |
36868 | Date Digitized | |
37377 | Shutter Speed | |
37378 | Aperture | |
37380 | Exposure Bias | |
37383 | Metering Mode | |
37384 | Light Source | |
37385 | Flash | |
37386 | Focal Length | |
41987 | White Balance | |
XMP | photoshop:CaptionWriter | Caption Writer |
photoshop:CopyrightStatus | Copyright Status | |
photoshop:CopyrightURL | Copyright Info URL | |
photoshop:Created | Created | |
photoshop:Modified | Modified | |
photoshop:Application | Application | |
photoshop:Category | Category | |
photoshop:SupplementalCategories | Supplemental Categories | |
photoshop:DateCreated | Date Created | |
photoshop:City | City | |
photoshop:State | State | |
photoshop:Country | Country | |
photoshop:Credit | Credit | |
photoshop:Source | Source | |
photoshop:Headline | Headline | |
photoshop:Instructions | Instructions | |
photoshop:TransmissionReference | Transmission Reference | |
photoshop:Urgency | Urgency | |
photoshop:WebStatement IPTC | Copyright Info URL | |
photoshop:AuthorsPosition | Creator Job Title | |
photoshop:ICCProfile | Color Profile | |
xap:Rating Photoshop | Rating | |
xap:Label Photoshop | Label | |
xap:Title | Title | |
xap:Author | Author | |
xap:Description | Description | |
xap:Keywords | Keywords | |
xap:CreateDate | Create Date | |
xap:ModifyDate | Modify Date | |
xap:CreatorTool | Creator Tool | |
xap:Format | Format | |
xap:MetadataDate | Metadata Date | |
xapRights:Marked | Marked | |
xapRights:Copyright | Copyright | |
xapRights:WebStatement | Web Statement | |
xapRights:UsageTerms Rights | Usage Terms | |
IPTC Core | Iptc4xmpCore:CountryCode Country | Code |
Iptc4xmpCore:CreatorContactInfo:CiAdrCity | CI City | |
Iptc4xmpCore:CreatorContactInfo:CiAdrCtry | CI Country | |
Iptc4xmpCore:CreatorContactInfo:CiAdrExtadr | CI Address | |
Iptc4xmpCore:CreatorContactInfo:CiAdrPcode | CI Postal Code | |
Iptc4xmpCore:CreatorContactInfo:CiAdrRegion | CI State/Province | |
Iptc4xmpCore:CreatorContactInfo:CiEmailWork | CI Email | |
Iptc4xmpCore:CreatorContactInfo:CiTelWork | CI Phone | |
Iptc4xmpCore:CreatorContactInfo:CiUrlWork | CI Web URL | |
Iptc4xmpCore:IntellectualGenre | Intellectual Genre | |
Iptc4xmpCore:Location | Location | |
Iptc4xmpCore:Scene | Scene | |
Iptc4xmpCore:SubjectCode | Subject Code | |
Pixel Live | PixelLive:TITLE | Title |
PixelLive:AUTHOR | Author | |
PixelLive:DATE | Date | |
PixelLive:GENRE | Genre | |
PixelLive:COPYRIGHT | Copyright | |
PixelLive:COMMENTS | Comments | |
Movie | 2300 | Duration |
2301 | FPS | |
2302 | Video Codec | |
2303 | Color Depth | |
2304 | Audio Codec | |
2305 | Sample Rate | |
2306 | Sample Size | |
2307 | Channels | |
XMP EXIF | exif:DateTimeOriginal | Date Taken |
exif:DateTimeDigitized | Date Digitized | |
exif:ExposureTime | Exposure Time | |
exif:Fnumber | F-Number | |
exif:ShutterSpeedValue | Shutter Speed | |
exif:ApertureValue | Aperture | |
exif:ExposureBiasValue | Exposure Bias | |
exif:MeteringMode | Metering Mode | |
exif:LightSource | Light Source | |
exif:FocalLength | Focal Length | |
exif:ISOSpeedRatings | ISO Speed | |
exif:Flash | Flash | |
exif:WhiteBalance | White Balance | |
XMP GPS | exif:GPSAltitude | Altitude |
exif:GPSLongitude | Longitude | |
exif:GPSLatitude | Latitude | |
XMP TIFF | tiff:Make | Make |
tiff:Model | Model | |
tiff:BitsPerPixel | Bit Depth | |
tiff:software | Software | |
XMP PDF | pdf:keywords | Keywords |
MS | 2202 | Author |
2206 | Comments | |
2204 | Company | |
2205 | Keywords | |
2208 | Last Saved By | |
2203 | Manager | |
2201 | Subject | |
2200 | Title | |
2207 | Template | |
Workflow | extensis:ClientName | Client Name |
extensis:JobName | Job Name | |
extensis:JobStatus | Job Status | |
extensis:Approved | Approved | |
extensis:ApprovedBy | Approved By | |
extensis:WorkToDo | Work Needed | |
extensis:RoutedTo | Routed To | |
extensis:RoutingNotes | Routing Notes |
A more comprehensive listing of v8's metadata tag list and inconsistencies with the extract/embed settings can be downloaded (zipped Excel file - 18kb).
A longer listing of the EXIF/IPTC(IIM)/IPTC(Core) and other standards full tags set can be seen here.
Type | Field | Code |
EXIF | EXIF - Aperture | 37378 |
EXIF - Date Digitized | 36868 | |
EXIF - Date Taken | 36867 | |
EXIF - Exposure Bias | 37380 | |
EXIF - Exposure Time | 33434 | |
EXIF - F-Number | 33437 | |
EXIF - Flash | 37385 | |
EXIF - Focal Length | 37386 | |
EXIF - ISO Speed | 34855 | |
EXIF - Light Source | 37384 | |
EXIF - Metering Mode | 37383 | |
EXIF - Shutter Speed | 37377 | |
IPTC | IPTC - Byline | 592 |
IPTC - Byline Title | 597 | |
IPTC - Caption | 632 | |
IPTC - Caption Writer | 634 | |
IPTC - Category | 527 | |
IPTC - City | 602 | |
IPTC - Copyright | 628 | |
IPTC - Country | 613 | |
IPTC - Country Code | 612 | |
IPTC - Credit | 622 | |
IPTC - Date Created | 567 | |
IPTC - Headline | 617 | |
IPTC - Instructions | 552 | |
IPTC - Keywords | 537 | |
IPTC - Object Name | 517 | |
IPTC - Source | 627 | |
IPTC - State | 607 | |
IPTC - Supplemental Category | 532 | |
IPTC - Transmission Reference | 615 | |
Photoshop | Photoshop - URL | 1035 |
PixelLive | PixelLive - Author | PixelLive:AUTHOR |
PixelLive - Comments | PixelLive:COMMENTS | |
PixelLive - Copyright | PixelLive:COPYRIGHT | |
PixelLive - Date | PixelLive:DATE | |
PixelLive - Genre | PixelLive:GENRE | |
PixelLive - Title | PixelLive:TITLE | |
TIFF | TIFF - Artist | 315 |
TIFF - Camera Make | 271 | |
TIFF - Camera Model | 272 | |
TIFF - Copyright | 33432 | |
TIFF - Creating Software | 305 | |
TIFF - Date & Time | 306 | |
TIFF - Document Name | 269 | |
TIFF - Host Computer | 316 | |
TIFF - Ink Names | 333 | |
TIFF - Target Printer | 337 | |
XMP | XMP - Application | photoshop:application |
XMP - Author | xap:author | |
XMP - Caption Writer | photoshop:CaptionWriter | |
XMP - Category | photoshop:Category | |
XMP - City | photoshop:City | |
XMP - Copyright | xap:Copyright | |
XMP - Copyright Info URL | photoshop:CopyrightURL | |
XMP - Copyright Status | photoshop:CopyrightStatus | |
XMP - Country | photoshop:Country | |
XMP - Create Date | xap:CreateDate | |
XMP - Created | xap:Created | |
XMP - Creator Tool | xap:CreatorTool | |
XMP - Credit | photoshop:Credit | |
XMP - Date Created | photoshop:DateCreated | |
XMP - Description | xap:Description | |
XMP - Format | xap:Format | |
XMP - Headline | photoshop:Headline | |
XMP - Instructions | photoshop:Instructions | |
XMP - Keywords | xap:Keywords | |
XMP - Marked | xapRights:Marked | |
XMP - Metadata Date | xap:MetadataDate | |
XMP - Modified | photoshop:Modified | |
XMP - Modify Date | xap:ModifyDate | |
XMP - Source | photoshop:Source | |
XMP - State | photoshop:State | |
XMP - Supplemental Categories | photoshop:SupplementalCategories | |
XMP - Title | xap:Title | |
XMP - Transmission Reference | photoshop:TransmissionReference | |
XMP - Urgency | photoshop:Urgency | |
XMP - Web Statement | xapRights:WebStatement |
A more comprehensive listing for v7 can be seen here.
Remember despite these mappings being set up, the mappings are disabled by default. For the mapping to be activated you must enable each individual mapping you require using the Catalog -> Advanced Cataloging Options, Mappings tab. Although you can edit existing mappings and add your own they are tied to a particular Catalogue. At present there is no method for exporting or importing existing sets of mappings. To set up custom mappings for some tags you may need to translate hexadecimal numbers to decimal and the FAQ has provided a simple hex/dec calculator for you.
Type | Field | Code |
TIFF | Document Name | 269 |
Image Description [Not listed in the Mappings dialog. It is used by Portfolio for its built-in Description field. See also 632 - it is presumed an append is used if both 270 and 632 hold data.] |
270 | |
Make | 271 | |
Model | 272 | |
Page Name | 285 | |
Creating Software | 305 | |
Date & Time | 306 | |
Artist | 315 | |
Host Computer | 316 | |
Ink Names | 333 | |
Target Printer | 337 | |
Copyright | 33432 | |
Photoshop | URL | 1035 |
IPTC | News Wire | 286 |
Object Name | 517 | |
Urgency | 522 | |
Category | 527 | |
Supplemental Category | 532 (multi-value field) | |
Keywords [Not listed in the Mappings dialog. It is used by Portfolio for its built-in Keywords field.] |
537 (multi-value field) | |
Instructions | 552 | |
Date Created | 567 | |
Time Created | 572 | |
Byline | 592 | |
Byline Title | 597 | |
City | 602 | |
State | 607 | |
Country Code | 612 | |
Country | 613 | |
Transmission Reference | 615 | |
Headline | 617 | |
Credit | 622 | |
Source | 627 | |
Copyright | 628 | |
Caption [Not listed in the Mappings dialog. It is used by Portfolio for its built-in Description field. See also 270 - it is presumed an append is used if both 270 and 632 hold data.] |
632 | |
Caption Writer | 634 | |
EXIF | Exposure Time | 33434 |
F-Number | 33437 | |
ISO Speed | 38455 | |
Date Taken | 36867 | |
Date Digitized | 36868 | |
Shutter Speed | 37377 | |
Aperture | 37378 | |
Exposure Bias Value | 37380 | |
Metering Mode | 37383 | |
Light Source | 37384 | |
Flash | 37385 | |
Focal Length | 37386 |
Remember despite these mappings being set up, the mappings are disabled by default. For the mapping to be activated you must enable each individual mapping you require using the Catalog -> Advanced Cataloging Options, Mappings tab. Although you can edit existing mappings and add your own they are tied to a particular Catalogue. At present there is no method for exporting or importing existing sets of mappings. To set up custom mappings for some tags you may need to translate hexadecimal numbers to decimal and the FAQ has provided a simple hex/dec calculator for you.
Type | Field | Code |
TIFF | Document Name | 269 |
Image Description [Not listed in the Mappings dialog. It is used by Portfolio for its built-in Description field. See also 632 - it is presumed an append is used if both 270 and 632 hold data.] |
270 | |
Scanner Make | 271 | |
Scanner Model | 272 | |
Page Name | 285 | |
Creating Software | 305 | |
Date & Time | 306 | |
Artist | 315 | |
Host Computer | 316 | |
Ink Names | 333 | |
Target Printer | 337 | |
Copyright | 33432 | |
Photoshop | URL | 1035 |
IPTC | News Wire | 286 |
Object Name | 517 | |
Urgency | 522 | |
Category | 527 | |
Supplemental Category | 532 (multi-value field) | |
Keywords [Not listed in the Mappings dialog. It is used by Portfolio for its built-in Keywords field.] |
537 (multi-value field) | |
Instructions | 552 | |
Date Created | 567 | |
Time Created | 572 | |
Byline | 592 | |
Byline Title | 597 | |
City | 602 | |
State | 607 | |
Country Code | 612 | |
Country | 613 | |
Transmission Reference | 615 | |
Headline | 617 | |
Credit | 622 | |
Source | 627 | |
Copyright | 628 | |
Caption [Not listed in the Mappings dialog. It is used by Portfolio for its built-in Description field. See also 632 - it is presumed an append is used if both 270 and 632 hold data.] |
632 | |
Caption Writer | 634 |
Question: What built-in field mappings are there? [FAQ00311.htm]
Last Update:- 13 September 2006
Site and articles © Mark Anderson 2001-2007 - Visit my home page